Merge OKX dual APIs into one OKX_API_* account for perp and options.
Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
+3
-3
@@ -12,8 +12,8 @@
|
||||
|
||||
| 产品名 | 英文键 | 含义 |
|
||||
|--------|--------|------|
|
||||
| **永期对冲** | `perp_options` | 永续(子账户) + 买方期权(主账户) |
|
||||
| **期期对冲** | `options_options` | 主账户内两条买方期权腿 |
|
||||
| **永期对冲** | `perp_options` | 同账户永续 + 买方期权 |
|
||||
| **期期对冲** | `options_options` | 同账户内两条买方期权腿 |
|
||||
|
||||
页面/导航展示用中文名;API/DB 用英文键.
|
||||
|
||||
@@ -217,7 +217,7 @@
|
||||
|
||||
| 侧 | 来源 |
|
||||
|----|------|
|
||||
| 永续行情/规格 | OKX 子账户 ccxt:ticker + 现有 `/api/hub/market` 规格逻辑 |
|
||||
| 永续行情/规格 | OKX 账户 ccxt:ticker + 现有 `/api/hub/market` 规格逻辑 |
|
||||
| 期权链 | `build_option_chain` / `/api/options/chain`(本实例直连,无需中控代理) |
|
||||
| 指数价 | 期权 `index_px`,左右对齐 |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user