Add playbook v2 without hedge as the primary strategy guide.
Wire hub strategy tabs and coach brief to 1H→space→structure→risk/reward→options/perp only. Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
@@ -4,7 +4,8 @@
|
||||
|
||||
| 文档 | 实例 | 状态 |
|
||||
|------|------|------|
|
||||
| [交易执行手册-期权与Gate.md](../交易执行手册-期权与Gate.md) | 中控「策略说明」·执行手册 | 个人开单纪律 |
|
||||
| [交易执行手册-v2-期权与合约.md](../交易执行手册-v2-期权与合约.md) | 中控「策略说明」·执行手册v2 | **现行**:无对冲;1H→空间→结构→定损盈→期权/合约 |
|
||||
| [交易执行手册-期权与Gate.md](../交易执行手册-期权与Gate.md) | 中控「策略说明」·执行手册v1 | 含对冲;历史对照 |
|
||||
| [交易行为准则-开单三检.md](../交易行为准则-开单三检.md) | 中控「策略说明」·行为准则 | 开单前信号/流程/情绪三检 |
|
||||
| [binance-alt-trend-long.md](./binance-alt-trend-long.md) | 币安山寨·多头趋势 | v0.4 讨论稿 |
|
||||
| [okx-trend-both.md](./okx-trend-both.md) | OKX·多空趋势 | v0.4 讨论稿 |
|
||||
|
||||
Reference in New Issue
Block a user