Add open-trade three-check behavior guidelines.
Document signal/process/emotion firewall, expose it in hub strategy tabs, and brief the AI coach. Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
@@ -5,6 +5,7 @@
|
||||
| 文档 | 实例 | 状态 |
|
||||
|------|------|------|
|
||||
| [交易执行手册-期权与Gate.md](../交易执行手册-期权与Gate.md) | 中控「策略说明」·执行手册 | 个人开单纪律 |
|
||||
| [交易行为准则-开单三检.md](../交易行为准则-开单三检.md) | 中控「策略说明」·行为准则 | 开单前信号/流程/情绪三检 |
|
||||
| [binance-alt-trend-long.md](./binance-alt-trend-long.md) | 币安山寨·多头趋势 | v0.4 讨论稿 |
|
||||
| [okx-trend-both.md](./okx-trend-both.md) | OKX·多空趋势 | v0.4 讨论稿 |
|
||||
| [gate-intraday.md](./gate-intraday.md) | Gate·BTC 日内 | v0.2 |
|
||||
|
||||
Reference in New Issue
Block a user