fix: fund overview history starts from 2026-06-09
Add HUB_FUND_HISTORY_START_DAY so curves and drawdown exclude snapshots before the baseline trading day. Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
@@ -200,7 +200,7 @@ Chrome **桌面快捷方式**图标来自站点 `favicon` / `manifest`(已配
|
||||
| 功能 | 说明 |
|
||||
|------|------|
|
||||
| **总资金** | 已监控账户的 **资金户 + 交易户** 合计(不含浮盈) |
|
||||
| **总曲线** | 按北京时间交易日(默认 8:00 切日)每日一点,保留 **180** 天 |
|
||||
| **总曲线** | 自 **2026-06-09** 起、按北京时间交易日(默认 8:00 切日)每日一点,最多 **180** 天 |
|
||||
| **最大回撤** | 基于总资金余额曲线(非平仓盈亏回撤) |
|
||||
| **分户** | 每户资金/交易拆分、迷你曲线、分户回撤;**未监控** 不参与合计 |
|
||||
| **快照** | 监控板聚合成功时写入 `hub_fund_history.json` |
|
||||
|
||||
Reference in New Issue
Block a user