Treat option-option amplitude as a maximum cap.
Reject opens when range exceeds the setting; update UI and docs labels. Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
+1
-1
@@ -12,7 +12,7 @@
|
||||
|
||||
| 参数 | 默认 | 含义 |
|
||||
|------|------|------|
|
||||
| 振幅最小 % | 1.5 | 回看窗内 `(高-低)/中价` 须 ≥ 该值 |
|
||||
| 振幅最大 % | 1.5 | 回看窗内 `(高-低)/中价` 须 ≤ 该值,超过不开 |
|
||||
| 振幅回看小时 | 12 | 用 1H K 线取真实高低点 |
|
||||
| 最短剩余到期 | 24 | 期权剩余小时 |
|
||||
| 单腿最低杠杆 | 200 | `指数 / 卖一` |
|
||||
|
||||
Reference in New Issue
Block a user