Fix composite margin ratio cap at 50% and add risk guide page with nav toggle.
Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
+2
-1
@@ -20,7 +20,8 @@
|
||||
|
||||
| 板块 | 路径 | 文档 |
|
||||
|------|------|------|
|
||||
| 数据看板 | `/dashboard` | [风控说明.md](./风控说明.md) |
|
||||
| 数据看板 | `/dashboard` | [风控说明.md](./风控说明.md)(看板内嵌摘要) |
|
||||
| 风控说明 | `/risk-guide` | [风控说明.md](./风控说明.md)(完整页面) |
|
||||
| 下单监控 | `/positions` | [ORDER_MONITOR.md](./ORDER_MONITOR.md) |
|
||||
| 策略交易 | `/strategy` | [STRATEGY.md](./STRATEGY.md) |
|
||||
| 开单计划 | `/plans` | [PLANS.md](./PLANS.md) |
|
||||
|
||||
Reference in New Issue
Block a user