Files
qihuo/data/fee_rates.json
T

37 lines
6.3 KiB
JSON

{
"ag": {"exchange": "SHFE", "mult": 15, "open_fixed": 2.0, "open_ratio": 0, "close_yesterday_fixed": 2.0, "close_yesterday_ratio": 0, "close_today_fixed": 4.0, "close_today_ratio": 0},
"au": {"exchange": "SHFE", "mult": 1000, "open_fixed": 4.0, "open_ratio": 0, "close_yesterday_fixed": 4.0, "close_yesterday_ratio": 0, "close_today_fixed": 0, "close_today_ratio": 0},
"cu": {"exchange": "SHFE", "mult": 5, "open_fixed": 0.1, "open_ratio": 0, "close_yesterday_fixed": 0.1, "close_yesterday_ratio": 0, "close_today_fixed": 0.2, "close_today_ratio": 0},
"al": {"exchange": "SHFE", "mult": 5, "open_fixed": 6.0, "open_ratio": 0, "close_yesterday_fixed": 6.0, "close_yesterday_ratio": 0, "close_today_fixed": 6.0, "close_today_ratio": 0},
"zn": {"exchange": "SHFE", "mult": 5, "open_fixed": 6.0, "open_ratio": 0, "close_yesterday_fixed": 6.0, "close_yesterday_ratio": 0, "close_today_fixed": 0, "close_today_ratio": 0},
"pb": {"exchange": "SHFE", "mult": 5, "open_fixed": 0.08, "open_ratio": 0, "close_yesterday_fixed": 0.08, "close_yesterday_ratio": 0, "close_today_fixed": 0, "close_today_ratio": 0},
"ni": {"exchange": "SHFE", "mult": 1, "open_fixed": 6.0, "open_ratio": 0, "close_yesterday_fixed": 6.0, "close_yesterday_ratio": 0, "close_today_fixed": 6.0, "close_today_ratio": 0},
"sn": {"exchange": "SHFE", "mult": 1, "open_fixed": 6.0, "open_ratio": 0, "close_yesterday_fixed": 6.0, "close_yesterday_ratio": 0, "close_today_fixed": 6.0, "close_today_ratio": 0},
"rb": {"exchange": "SHFE", "mult": 10, "open_fixed": 2.0, "open_ratio": 0, "close_yesterday_fixed": 2.0, "close_yesterday_ratio": 0, "close_today_fixed": 4.0, "close_today_ratio": 0},
"hc": {"exchange": "SHFE", "mult": 10, "open_fixed": 2.0, "open_ratio": 0, "close_yesterday_fixed": 2.0, "close_yesterday_ratio": 0, "close_today_fixed": 4.0, "close_today_ratio": 0},
"ru": {"exchange": "SHFE", "mult": 10, "open_fixed": 6.0, "open_ratio": 0, "close_yesterday_fixed": 6.0, "close_yesterday_ratio": 0, "close_today_fixed": 12.0, "close_today_ratio": 0},
"fu": {"exchange": "SHFE", "mult": 10, "open_fixed": 0.1, "open_ratio": 0, "close_yesterday_fixed": 0.1, "close_yesterday_ratio": 0, "close_today_fixed": 0, "close_today_ratio": 0},
"bu": {"exchange": "SHFE", "mult": 10, "open_fixed": 0.1, "open_ratio": 0, "close_yesterday_fixed": 0.1, "close_yesterday_ratio": 0, "close_today_fixed": 0.2, "close_today_ratio": 0},
"sp": {"exchange": "SHFE", "mult": 10, "open_fixed": 0.1, "open_ratio": 0, "close_yesterday_fixed": 0.1, "close_yesterday_ratio": 0, "close_today_fixed": 0.1, "close_today_ratio": 0},
"sc": {"exchange": "INE", "mult": 1000, "open_fixed": 40.0, "open_ratio": 0, "close_yesterday_fixed": 40.0, "close_yesterday_ratio": 0, "close_today_fixed": 0, "close_today_ratio": 0},
"i": {"exchange": "DCE", "mult": 100, "open_fixed": 2.0, "open_ratio": 0, "close_yesterday_fixed": 2.0, "close_yesterday_ratio": 0, "close_today_fixed": 4.0, "close_today_ratio": 0},
"j": {"exchange": "DCE", "mult": 100, "open_fixed": 2.4, "open_ratio": 0, "close_yesterday_fixed": 2.4, "close_yesterday_ratio": 0, "close_today_fixed": 2.4, "close_today_ratio": 0},
"jm": {"exchange": "DCE", "mult": 60, "open_fixed": 2.4, "open_ratio": 0, "close_yesterday_fixed": 2.4, "close_yesterday_ratio": 0, "close_today_fixed": 2.4, "close_today_ratio": 0},
"m": {"exchange": "DCE", "mult": 10, "open_fixed": 2.4, "open_ratio": 0, "close_yesterday_fixed": 2.4, "close_yesterday_ratio": 0, "close_today_fixed": 2.4, "close_today_ratio": 0},
"y": {"exchange": "DCE", "mult": 10, "open_fixed": 5.0, "open_ratio": 0, "close_yesterday_fixed": 5.0, "close_yesterday_ratio": 0, "close_today_fixed": 5.0, "close_today_ratio": 0},
"p": {"exchange": "DCE", "mult": 10, "open_fixed": 5.0, "open_ratio": 0, "close_yesterday_fixed": 5.0, "close_yesterday_ratio": 0, "close_today_fixed": 5.0, "close_today_ratio": 0},
"c": {"exchange": "DCE", "mult": 10, "open_fixed": 2.4, "open_ratio": 0, "close_yesterday_fixed": 2.4, "close_yesterday_ratio": 0, "close_today_fixed": 2.4, "close_today_ratio": 0},
"l": {"exchange": "DCE", "mult": 5, "open_fixed": 2.0, "open_ratio": 0, "close_yesterday_fixed": 2.0, "close_yesterday_ratio": 0, "close_today_fixed": 2.0, "close_today_ratio": 0},
"pp": {"exchange": "DCE", "mult": 5, "open_fixed": 2.0, "open_ratio": 0, "close_yesterday_fixed": 2.0, "close_yesterday_ratio": 0, "close_today_fixed": 2.0, "close_today_ratio": 0},
"if": {"exchange": "CFFEX", "mult": 300, "open_fixed": 0, "open_ratio": 0.000092, "close_yesterday_fixed": 0, "close_yesterday_ratio": 0.000092, "close_today_fixed": 0, "close_today_ratio": 0.000276},
"ih": {"exchange": "CFFEX", "mult": 300, "open_fixed": 0, "open_ratio": 0.000092, "close_yesterday_fixed": 0, "close_yesterday_ratio": 0.000092, "close_today_fixed": 0, "close_today_ratio": 0.000276},
"ic": {"exchange": "CFFEX", "mult": 200, "open_fixed": 0, "open_ratio": 0.000092, "close_yesterday_fixed": 0, "close_yesterday_ratio": 0.000092, "close_today_fixed": 0, "close_today_ratio": 0.000276},
"im": {"exchange": "CFFEX", "mult": 200, "open_fixed": 0, "open_ratio": 0.000092, "close_yesterday_fixed": 0, "close_yesterday_ratio": 0.000092, "close_today_fixed": 0, "close_today_ratio": 0.000276},
"ma": {"exchange": "CZCE", "mult": 10, "open_fixed": 4.0, "open_ratio": 0, "close_yesterday_fixed": 4.0, "close_yesterday_ratio": 0, "close_today_fixed": 4.0, "close_today_ratio": 0},
"ta": {"exchange": "CZCE", "mult": 5, "open_fixed": 6.0, "open_ratio": 0, "close_yesterday_fixed": 6.0, "close_yesterday_ratio": 0, "close_today_fixed": 0, "close_today_ratio": 0},
"sr": {"exchange": "CZCE", "mult": 10, "open_fixed": 6.0, "open_ratio": 0, "close_yesterday_fixed": 6.0, "close_yesterday_ratio": 0, "close_today_fixed": 0, "close_today_ratio": 0},
"cf": {"exchange": "CZCE", "mult": 5, "open_fixed": 8.6, "open_ratio": 0, "close_yesterday_fixed": 8.6, "close_yesterday_ratio": 0, "close_today_fixed": 0, "close_today_ratio": 0},
"fg": {"exchange": "CZCE", "mult": 20, "open_fixed": 12.0, "open_ratio": 0, "close_yesterday_fixed": 12.0, "close_yesterday_ratio": 0, "close_today_fixed": 12.0, "close_today_ratio": 0},
"sa": {"exchange": "CZCE", "mult": 20, "open_fixed": 7.2, "open_ratio": 0, "close_yesterday_fixed": 7.2, "close_yesterday_ratio": 0, "close_today_fixed": 7.2, "close_today_ratio": 0}
}